| CD-Nummer | Interpret | Titel | Label | Jahr |
|---|---|---|---|---|
| 378 | 4 Non Blondes | Bigger, Better, Faster, More | Atlantic | 1992 |
| 436 | 4 Non Blondes | What's Up? | Interscope Records | 1993 |
| 154 | ABBA | The Hits 3 | Innovative Music Productions | 1990 |
| 271 | ABBA | The Hits 2 | Innovative Music Productions | 1990 |
| 115 | Ace Of Base | The Bridge | ||
| 325 | Ace Of Base | The Sign | ||
| 385 | Ace Of Base | Happy Nation | 1992 | |
| 352 | Aerosmith | Cryin' | ||
| 346 | Aerosmith | Livin' On The Edge | ||
| 319 | Aerosmith | Aerosmith's Greatest Hits | Columbia Records | 1980 |
| 126 | Aerosmith | Permanent Vacation | Geffen Records | 1987 |
| 177 | Aerosmith | Big Ones | 1994 | |
| 335 | a-Ha | Shapes That Go Together (Single) | ||
| 117 | a-Ha | East Of The Sun, West Of The Moon | Warner | 1990 |
| 256 | a-Ha | Headlines And Deadlines - The Hits Of A-Ha | WEA International Inc. | 1991 |
| 309 | Alanis Morissette | MTV unplugged | ||
| 166 | Alanis Morissette | Jagged Little Pill | Maverick / Reprise Records | 1995 |
| 299 | Alanis Morrisette | Jagged Little Pill | Maverick / Reprise Records | 1995 |
| 416 | Alanis Morissette | Ironic | 1995 | |
| 34 | Alanis Morissette | Supposed Former Infatuation Junkie | Maverick/Reprise | 1998 |
| 513 | Alex Party | Don't Give Me Your Life | 1994 | |
| 322 | Alice In Chains | Dirt | Sony | 1992 |
| 119 | Alice In Chains | Jar Of Flies | COLUMBIA | 1993 |
| 200 | All Saints | Saints And Sinners | 2000 | |
| 412 | Alphaville | Fools | ||
| 54 | amanda marshall | tuesday`s child | EPIC | 1999 |
| 261 | Anastacia | Not That Kind | Sony Music | 2000 |
| 248 | Anton Bruckner | Symphony No. 5 | Sony Classical | |
| 25 | Arrested Development | 3 Years, 5 Months And 2 Days In The Life Of... | Cooltempo | 1992 |
| 494 | Aswad | Next To You | ||
| 336 | Babylon Zoo | Spaceman | ||
| 275 | Bad Religion | Live USA | ||
| 175 | Bad Religion | No Substance | ||
| 281 | Badesalz | DiWoDaSo | Columbia | 1993 |
| 42 | Bangles feat. Susanna Hoffs | Definitive Collection | ||
| 165 | Beautiful South | Div | buse | 2000 |
| 347 | betty boo | Let Me Take You There (single) | ||
| 104 | Billy Idol | Vital Idol | ||
| 401 | Björk | Human Behaviour | ||
| 444 | Björk & David Arnold | I Play Dead | Island Records | 1993 |
| 211 | Blind Melon | No Rain (Single w Board Mixes) | ||
| 87 | Blink 182 | 3,5 | buse | 1999 |
| 506 | Blümchen | Herz An Herz | 1995 | |
| 141 | Blur | The Best Of (Disc 1) | Virgin | 2000 |
| 233 | Bob Marley & The Wailer | Early Collection | ||
| 238 | Bob Marley | Soul Rebel | ||
| 28 | Bon Jovi | Slippery When Wet | Mercury Records | 1986 |
| 422 | Bon Jovi | New Jersey | PolyGram Records | 1988 |
| 514 | Bon Jovi | Keep The Faith (Single) | Polygram | 1992 |
| 46 | Bran Van 3000 | Glee | Audiogram | 1998 |
| 477 | Buerger Lars Dietrich | Sexy Eis | ||
| 307 | Buse | Dancy Party 97 | 1997 | |
| 70 | Buse | Dance Party 98 | buse | 1998 |
| 66 | Buse | Fun-Mix 99 | buse | 1999 |
| 68 | Buse | Rock 2 | Buse | 1999 |
| 76 | Buse | Dance Party 99 | buse | 1999 |
| 67 | Buse | Pop Mix 1 | Buse | 1999 |
| 71 | Buse | Rockete | buse | 2000 |
| 366 | Buse | Soft Music | buse | 2000 |
| 308 | Buse | Madonna & Andere | buse | 2000 |
| 77 | Buse | Pop Mix 3 | buse | 2000 |
| 72 | Buse | Pop Mix 2 | buse | 2000 |
| 310 | Buse | Best of Alternative - Mix | buse | 2001 |
| 74 | Buse | Party Mix | buse | 2001 |
| 291 | Bush | Razorblade Suitcase | Interscope Records | 1996 |
| 306 | Bush | Deconstructed | Interscope Records | 1997 |
| 397 | Bush | The Science Of Things | 1999 | |
| 97 | Canned Heat | On The Road Again | ||
| 255 | Cat Stevens | The Very Best Of Cat Stevens | Island Music | 1990 |
| 446 | Chris Rea | Julia | 1993 | |
| 130 | Clawfinger | Pin me down (Special) | ||
| 155 | Comedian Harmonists | Ihre großen Erfolge (CD 1 & 2) | ||
| 1 | Counting Crows | August and everything after | DGC | 1993 |
| 338 | Crash Test Dummies | Afternoons & Coffeespoons | ||
| 315 | Crash Test Dummies | The Ghosts That Haunt Me | Arista | 1991 |
| 344 | Crash Test Dummies | God Shuffled His Feet | Arista | 1993 |
| 108 | Crash Test Dummies | A Worm's Life | Arista | 1996 |
| 51 | Creed | Human Clay | Epic Records/Wind-Up | 2001 |
| 442 | Crowded House | Weather With You | ||
| 2 | Crowded House | Woodface | Capitol | 1991 |
| 387 | Crowded House | Together Alone | Capitol | 1993 |
| 476 | Crystal Waters | 100% Pure Love | ||
| 420 | Cut 'n' Move | Give It Up | ||
| 318 | Cyndi Lauper | She's So Unusual | Portrait | 1983 |
| 355 | dario g. | Sunchyme | ||
| 471 | Def Leppard | Hysteria | Mercury | 1987 |
| 340 | Depeche Mode | Never Let Me Down Again (single) | ||
| 164 | Depeche Mode | Shake The Disease (Maxi) | ||
| 242 | Depeche Mode | The Singles 81>85 | Mute | 1985 |
| 224 | Depeche Mode | Depeche Mode 101 (Disc A) | Mute | 1988 |
| 31 | Depeche Mode | Violator | Mute Records | 1990 |
| 4 | Depeche Mode | Singles 86-98 | Mute | 1998 |
| 498 | Depeche Mode | Exciter | Reprise | 2001 |
| 348 | Der Wolf | Oh Shit -Frau Schmidt | ||
| 7 | dEUS | Worst Case Scenario | Island Records | 1994 |
| 39 | Dido | No Angel | Arista | 1999 |
| 473 | Die Ärzte | Wir Wollen Nur Deine Seele CD2 -Halt's Maul Und Spiel! | ||
| 163 | Die Ärzte | Ist das alles? | 1987 | |
| 267 | Die Ärzte | Das Beste Von Kurz Nach Früher Bis Jetze CD 1+2 | BMG | 1991 |
| 19 | Die Ärzte | Die Bestie in Menschengestalt | 1993 | |
| 357 | Die Ärzte | Männder Sind Schweine (Single) | 1998 | |
| 191 | Die Doofen | Lieder, Die Die Welt Nicht Braucht | Sing Sing / BMG Ariola Media GmbH | 1995 |
| 18 | die fabulösen thekenschlampen | Titten, Theken, Temperamente | ||
| 210 | Die Fantastischen Vier | Live und Direkt (Disc 1 - Live) | ||
| 508 | Die Fantastischen Vier | Zu Geil Für Diese Welt | 1993 | |
| 433 | Die Fantastischen Vier | Sie Ist Weg | 1995 | |
| 153 | Die Fantastischen Vier | 4:99 | Columbia | 1999 |
| 82 | Die Kleine Tierschau | ...singt seine schönsten Lieder | ||
| 515 | Dieter Thomas Kuhn & Band | Über Den Wolken | ||
| 21 | Dieter Thomas Kuhn & Band | Gold | ||
| 50 | Dieter Thomas Kuhn & Band | Mein Leben für die Musik | WEA | 1995 |
| 156 | Doppelkopf vs. Yard | Supa Stah (Chan Chan) | Hong Kong Recordings GBR | 2000 |
| 419 | Double Vision | Knocking | ZYX Music | 1995 |
| 399 | Duran Duran | Decade | EMI Records | 1990 |
| 85 | Duran Duran | The Wedding Album | EMI Records | 1993 |
| 147 | Eagle Eye Cherry | Desireless | Polydor | 1998 |
| 528 | Eagle Eye Cherry | Living in the present future | 2000 | |
| 209 | Edie Brickell | Ghost of a Dog | ||
| 395 | Edie Brickell | Shooting Rubberbands At The Stars | Geffen | 1988 |
| 199 | Edie Brickell | Picture Perfect Morning | Geffen | 1994 |
| 230 | Edith Piaff | Fais-Moi Valser | ||
| 49 | Electric Light Orchestra | ELO's Greatest Hits Volume Two | ||
| 429 | Elton John & Eric Clapton (Maxi-Cd) | Runaway Train | 1992 | |
| 486 | En Vogue | Free Your Mind | ||
| 402 | En Vogue | Don't Let Go (Love) | Elektra Entertainment Group | 1996 |
| 241 | Engaged | Engaged | Engaged | 1997 |
| 109 | Erasure | Erasure | ||
| 83 | Erasure | Wonderland | Mute Records Limited | |
| 329 | Erasure | Sometime | ||
| 62 | Erasure | Chorus | 1991 | |
| 415 | Erasure | Abba-Esque | Mute | 1992 |
| 435 | Erasure | Abba-Esque - The Remixes | 1992 | |
| 123 | Erasure | I Say I Say I Say | Elektra | 1994 |
| 431 | Erasure | Always Remixes (Single) (LCD Mute 152) | 1994 | |
| 157 | Eric Clapton | Timepieces: The Best of Eric Clapton | Polydor | 1982 |
| 259 | Eurythmics | Greatest Hits | RCA | 1991 |
| 237 | Everlast | Whitey Ford Sings the Blues | Tommy Boy Music. | 1999 |
| 349 | Extreme | More Than Words | A&M Records Inc. | 1990 |
| 403 | Extreme | Rest In Peace | A & M Records | 1992 |
| 466 | Faith No More | live at the Brixton Academy | ||
| 405 | Faith No More | angel dust | Slash Records | 1992 |
| 84 | Faith No More | King for a Day Fool for a Lifetime | Slash Records | 1995 |
| 173 | Faith No More | Album Of The Year | London | 1997 |
| 207 | Fatboy Slim | Praise You | Skint Records | 1998 |
| 505 | Fats Domino | Fats Domino | ||
| 257 | Fettes Brot | Jein | ||
| 48 | Filmmusik | Bandits | ||
| 497 | Filmmusik | American Pie | ||
| 124 | Fleetwood Mac | Behind The Mask | Warner Bros | 1990 |
| 131 | Foo Fighters | There Is Nothing Left To Lose | Roswell Records, Inc. | 1999 |
| 145 | Foreigner | Records | Atlantic | 1982 |
| 208 | Frank Sinatra | My Way, The Best | Warner Bros Records | 1997 |
| 132 | Fury In The Slaughterhouse | Mono | ||
| 337 | Gabrielle | Going Nowhere | ||
| 235 | Garbage | Garbage | Mushroom Records UK Ltd. | 1995 |
| 35 | Garbage | Version 2.0 | Uni | 1998 |
| 527 | Garbage | Beautiful Garbage | Interscope Records | 2001 |
| 491 | Genesis | Mama (Single) | ||
| 481 | Genesis | Jesus He Knows Me | ||
| 64 | George Harrison | The Best Of George Harrison | EMI Records | 1976 |
| 266 | George Harrison | Cloud Nine | Dark Horse | 1987 |
| 264 | George Michael | Ladies & Gentlemen : The Best Of George Michael (Disc 1 ) | Sony | 1998 |
| 27 | Green Day | Basket Case | ||
| 298 | Green Day | Dookie | Reprise | 1994 |
| 12 | Grönemeyer | Live | EMI Electrola GmbH | 1995 |
| 13 | Herbert Grönemeyer | Unplugged Herbert | EMI Electrola | 1995 |
| 222 | Guano Apes | Open Your Eyes | ||
| 278 | Guano Apes | Proud Like A God | Edition Artist Station / EMI Songs Muziekverlag GmbH | 1997 |
| 339 | Gun | Word Up | A&M Records Inc. | 1994 |
| 450 | Guns N' Roses | Appetite For Destruction | Geffen Records, Inc. | 1987 |
| 445 | Guns N' Roses | Live And Let Die | 1991 | |
| 511 | Guns N' Roses | Sympathy for the devil | Geffen | 1994 |
| 522 | Haddaway | Life | Coconut Records | 1993 |
| 295 | Heather Nova | Gloomy Sunday | ||
| 287 | Heather Nova | Walk This World | ||
| 10 | Heather Nova | Wonderlust | ||
| 196 | Heather Nova | Blow | Big Cat Records | 1993 |
| 294 | Heather Nova | Oyster | Rough Trade | 1994 |
| 9 | Heather Nova | Glow Stars | Butterfly Records | 1994 |
| 11 | Heather Nova | Siren | Rough Trade | 1998 |
| 161 | Herbert Grönemeyer | Bleibt Alles Anders | EMI | 1998 |
| 171 | Herman's hermits | Greatest Hits | ||
| 88 | Heroes Del Silencio | El Espíritu del Vino | ||
| 202 | Ice-T | Rhyme Pays | ||
| 478 | Ini Kamoze | Here Comes The Hotstepper | 1994 | |
| 414 | Inner City | Big Fun | 1988 | |
| 391 | INXS | Kick | Atlantic | 1987 |
| 317 | INXS | X | Atlantic | 1990 |
| 384 | INXS | Welcome To Wherever You Are | mercury | 1992 |
| 517 | INXS | Full Moon, Dirty Hearts | Mercury | 1993 |
| 437 | Izabella | Shame Shame Shame | ||
| 203 | J-BO | Laut! | ||
| 170 | Jerry Lee Lewis | Jerry Lee Lewis - Great Balls Of Fire | ||
| 286 | Joan Osborne | Relish | PolyGram Records | |
| 239 | Johann Sebastian Bach | Toccata and Fugue | ||
| 179 | John Lennon | John Lennon - The Very Best Of John Lennon | PolyPhone | 1997 |
| 488 | Johnny Hates Jazz | Heart Of Gold | ||
| 430 | Joshua Kadison | Jessie | SBK Records | 1993 |
| 369 | Kim Carnes | Mistaken Identity | ||
| 456 | King | Gravelands | EMI | 1998 |
| 351 | King, Diana | Shy Guy | Sony Music Entertainment | 1995 |
| 501 | Kylie Minogue | Cant Get You Out Of My Head - CD Single 2 | ||
| 91 | Lenny Kravitz | 5 | Virgin | 1998 |
| 55 | Lenny Kravitz | Greatest Hits | Virgin | 2000 |
| 518 | Lenny Kravitz | Lenny | Virgin Records America, Inc. | 2001 |
| 220 | Lighthouse Family | Postcards From Heaven | Polydor | 1997 |
| 37 | Live | Throwing Copper | Radioactive | 1994 |
| 440 | Live | I Alone | Radioactive | 1994 |
| 6 | Live | The Distance To Here | Radioactive | 1999 |
| 421 | Los del Rio | Macarena | 1995 | |
| 428 | Lucilectric | Mädchen | ||
| 328 | Lucilectric | Hey süsser | ||
| 382 | Lucilectric | Mädchen | 1994 | |
| 247 | Ludwig van Beethoven | No. 1 and No. 6 "Pastoral" | ||
| 30 | M People | Elegant Slumming | ||
| 314 | M People | One night in heaven | ||
| 485 | Madness | Our House | ||
| 462 | Madonna | Ray Of Light (Single) | ||
| 167 | Madonna | Open Your Heart | ||
| 232 | Madonna | I'm Breathless | Sire | 1990 |
| 280 | Madonna | Ray of Light | Warner Bros. | 1998 |
| 43 | Madonna | Music | Maverick | 2000 |
| 305 | Madonna | Best Of | buse | 2001 |
| 225 | Marius Müller-Westernhagen | Geiler Is' Schon | ||
| 260 | Marius Müller-Westernhagen | Geiler Is' Schon | ||
| 393 | MARK OWEN | Green Man | ||
| 426 | Marlboro Project | Music Meets Nature | ||
| 425 | Marlboro Project | Music Meets Nature | ||
| 364 | Massimo, Stephan And The Deli Cats | Anytime And Anywhere | Electrola | 1993 |
| 174 | Massive Attack | Mezzanine | Virgin | 1998 |
| 20 | matchbox twenty | Yourself Or Someone Like You | Atlantic | 1996 |
| 41 | matchbox twenty | Mad Season | Atlantic Records | 2000 |
| 80 | Max | Rising Stars (Max + VIVA Zwei-CD) | 1997 | |
| 190 | Media Markt | Oldtimer | Media Markt | 1996 |
| 323 | MediaMarkt | Die Total Bloed CD | ||
| 134 | Melissa Etheridge | Melissa Etheridge | Island Records | 1988 |
| 432 | Melissa Etheridge | Live | Island Records | 1989 |
| 110 | Melissa Etheridge | Brave And Crazy | Island Records | 1989 |
| 449 | Melissa Etheridge | Etheridge, Melissa (Yes I Am) | Island | 1993 |
| 368 | Melissa Etheridge | Your Little Secret | 1995 | |
| 137 | Melle | Melleīs Mix | melle | 2000 |
| 78 | Melle | Melle 1 | melle | 2001 |
| 492 | Michael Jackson | Heal The World | Epic | 1992 |
| 214 | Michael Jackson | History Disc 1 | Epic | 1995 |
| 363 | Mick Jagger | Sweet Thing | Atlantic Records | 1992 |
| 114 | Mick Jagger | Wandering Spirit | Atlantic | 1993 |
| 376 | Mix | Mega Hits 95 Die Erste Disc 1 | ||
| 245 | Moby | Why Does My Heart Feel So Bad? (CD1) | Mute | 1999 |
| 17 | Moby | Play | Mushroom Records, Australia | 1999 |
| 418 | Moloko | Sing It Back | ||
| 32 | Moloko | Things To Make And Do | Echo | 2000 |
| 226 | Moskov Skaya | Mother's son | ||
| 176 | Mother Love Bone | Stardog Champion | Polygram | 1992 |
| 324 | Mr. Big | To Be With You | ||
| 483 | Mr. President | I'll Follow The Sun | WEA Music | 1995 |
| 311 | Natalie Imbruglia | Left Of The Middle | RCA | 1998 |
| 148 | NEK | Laura Non C'è | 1998 | |
| 334 | Neneh Cherry | Kisses (Maxi) | ||
| 512 | Neneh Cherry | Inna City mamma (cd single) | 1989 | |
| 304 | Neneh Cherry | Raw Like Sushi | Circa | 1989 |
| 379 | New Radicals | Maybe You've Been Brainwashed Too | MCA America | 1998 |
| 133 | New Rock Conference | Heal Yourself | ||
| 525 | Nickelback | Silver Side Up | Roadrunner | 2001 |
| 234 | Nigel Kennedy | Plays Jazz | Chandos | 1984 |
| 201 | Nina Hagen | Street | ||
| 229 | Nino de Angelo | Vielleicht | 1990 | |
| 249 | Nirvana | Nevermind | Geffen Records | 1991 |
| 143 | Nirvana | In Utero | DGC | 1993 |
| 410 | Nirvana | MTV Unplugged in New York | Universal | 1994 |
| 474 | No Doubt | Tragic Kingdom | Interscope Records | 1995 |
| 520 | n-trance | Stayin' Alive (Maxi-CD) | AATW | 1995 |
| 169 | Orchestral Manoeuvres In The Dark | Universal | ||
| 160 | Orchestral Manoeuvres In The Dark | The OMD Singles | 1998 | |
| 56 | Original Soundtrack | The Rocky Horror Picture Show | pacific | 1975 |
| 144 | Original Soundtrack | The Rocky Horror Picture Show | pacific | 1975 |
| 480 | Other Ones | Another Holiday (Single) | ||
| 500 | Patent Ochsner | Wildbolz & Süsstrunk | ||
| 489 | Paul McCartney | Off The Ground | 1993 | |
| 40 | Pauline Taylor | Pauline Taylor | ||
| 526 | Pearl Jam | Eifel - A | ||
| 219 | Pearl Jam | Ten | Epic | 1992 |
| 205 | Pearl Jam | Vs. | Sony Music | 1993 |
| 217 | Pearl Jam | Vitalogy | Epic Associated | 1994 |
| 467 | Pearl Jam | Merkinball | Epic | 1995 |
| 398 | Pearl Jam | Yield | Epic | 1998 |
| 218 | Pearl Jam | Yield | Epic | 1998 |
| 228 | Perry Rose | Anyway Anyhow | 1994 | |
| 342 | Peter Gabriel | Steam | Real World | 1992 |
| 116 | Phil Collins | No Jacked Required | Atlantic | 1985 |
| 172 | Phil Collins | But Seriously | Atlantic | 1989 |
| 386 | Phillip Boa And The Voodooclub | Hair | ||
| 465 | Pink Floyd | A Momentary Lapse Of Reason | Columbia | 1987 |
| 243 | Placebo | Placebo | Virgin Records Ltd. | 1996 |
| 496 | Placebo | Without you I'm nothing | Virgin | 1998 |
| 24 | Portishead | Dummy | Go! Discs Ltd. | 1994 |
| 253 | Prodigy | Music For The Jilted Generation | XL Recordings/Mute | 1995 |
| 472 | Queen | Greatest Hits I | Hollywood Records | 1994 |
| 331 | R.E.M. | Out Of Time | Warner | 1991 |
| 150 | R.E.M. | The Best Of R.E.M. | I.R.S. Records | 1991 |
| 279 | R.E.M. | Automatic for the People | Warner Bros. | 1992 |
| 461 | R.E.M. | Monster | Warner | 1994 |
| 22 | R.E.M. | Monster | Warner | 1994 |
| 396 | Radiohead | Pablo Honey | EMI Records Ltd. | 1993 |
| 313 | Radiohead | The Bends | EMI Records Ltd. | 1995 |
| 292 | Radiohead | OK Computer | EMI Records Ltd. | 1997 |
| 284 | Rage Against The Machine | The Battle of Los Angeles | Epic | Distr. : Sony Music | 1999 |
| 272 | Ravebase | Rave Base Phase 7 CD 2 | ||
| 330 | Real Mc. Coy | Come And Get Your Love | ||
| 360 | Red Hot Chili Peppers | My Friends | ||
| 359 | Red Hot Chili Peppers | Soul To Squeeze | ||
| 251 | Red Hot Chili Peppers | Blood Sugar Sex Magik | Warner Bros | 1991 |
| 197 | Red Hot Chili Peppers | Californication | Warner | 1999 |
| 107 | Rio De Janeiro | Best of Latin Dance | ||
| 521 | RMB | Reality (Single) | ||
| 73 | Robbie Williams | Life thru a lens | ||
| 212 | Robbie Williams | Freedom | ||
| 5 | Robbie Williams | Sing When You're Winning | ||
| 3 | Robbie Williams | I've been expecting you | ||
| 293 | Robbie Williams | Swing When You're Winning | Chrysal Records Ltd. | 2001 |
| 350 | Robert Miles | Children | Motor Music GmbH | 1996 |
| 493 | Robert Palmer | Know By Now | ||
| 503 | robin | Show Me Love - The Remixes | 1995 | |
| 240 | Rödelheim Hartreim Projekt | Zurück Nach Rödelheim | ||
| 162 | Rosenstolz | Kassengift | ||
| 189 | Rosenstolz | Fütter Deine Angst (Maxi-CD) | ||
| 188 | Rosenstolz | Die Schlampen sind müde | ||
| 187 | Rosenstolz | ZUCKERSCHLAMPEN:LIVE Disc 1 & 2 | ||
| 186 | Rosenstolz | Soubrette werd' ich nie | ||
| 523 | Rosenstolz | Es könnt' ein Anfang sein | ||
| 38 | Rosenstolz | Kinder Der Nacht | ||
| 168 | Rosenstolz | Nur einmal noch | ||
| 184 | Rosenstolz | Objekt der Begierde | ||
| 183 | Rosenstolz | Alles Gute | ||
| 182 | Rosenstolz | Zucker | ||
| 185 | Rosenstolz | Mittwoch is' er fällig | Beau | 1995 |
| 321 | Roxette | Crash!Boom!Bang! | EMI | 1994 |
| 455 | Roxette | Roxettes Greatest Hits | Universal | 2000 |
| 400 | Scarlet | Independent Love Song | ||
| 516 | Selig | Wenn Ich Wollte | ||
| 434 | Sheryl Crow | All I Wanna Do (Single) | 1994 | |
| 244 | Sheryl Crow | Cafe | 1994 | |
| 411 | Sheryl Crow | Sheryl Crow | PolyGram SA | 1996 |
| 499 | Sheryl Crow | Live From Central Park | A&M | 1999 |
| 216 | Sheryl Crow | The Globe Sessions | A&M Records, Inc. | 1999 |
| 529 | Sheryl Crow | C'mon, c'mon | A&M | 2002 |
| 8 | SHUKA | Icecream For Love | ||
| 463 | Simple Minds | Love Song 92 Single | ||
| 23 | Simple Minds | In The City Of Light - CD1 | Virgin | 1987 |
| 392 | Simple Minds | Real Life | A&M | 1991 |
| 258 | Simple Minds | Glittering Prize | 1992 | |
| 112 | Simple Minds | Good News From The Next World | 1995 | |
| 469 | Sinéad O'Connor | The Lion And The Cobra | 1987 | |
| 502 | Skee-Lo | I Wish | 1995 | |
| 457 | Skunk Anansie | Paranoid & Sunburnt | One Little Indian Records | 1995 |
| 52 | Skunk Anansie | Stoosh | Virgin | 1996 |
| 92 | Slade | The Slade Collection 81-87 | ||
| 195 | Slade | Slade - WALL OF HITS | 1991 | |
| 332 | Slavic and Kemmler | Indian Spirits (Single) | ||
| 406 | Smashing Pumpkins | Gish | EMD/Virgin | 1991 |
| 204 | Smashing Pumpkins | Siamese Dream | Virgin Records | 1993 |
| 223 | Smashing Pumpkins | Pisces Iscariot | Virgin Records | 1994 |
| 407 | Smashing Pumpkins | Mellon Collie And The Infinite Sadness - Dawn To Dusk | Virgin Records | 1995 |
| 458 | Smashing Pumpkins | Adore | Virgin | 1998 |
| 404 | Smashing Pumpkins | MACHINA/The Machines of God | Virgin | 2000 |
| 374 | Smashing Pumpkins | MACHINA/The Machines of God | Virgin | 2000 |
| 215 | Snap Feat. " Summer " | The First The Last Eternity (Till The End) | BMG Ariola GmbH | 1995 |
| 524 | Sophie B. Hawkins | Right Beside You | ||
| 389 | Soundgarden | Superunknown | A&M | 1994 |
| 373 | Soundgarden | down on the upside | 1996 | |
| 380 | Filmmusik | Reality Bites | ||
| 151 | Soundtrack | Batman Forever | Atlantic | 1995 |
| 69 | Soundtrack MI2 | MI 2 | 2000 | |
| 303 | Soundtrack | Matrix | buse | 2000 |
| 285 | Soundtrack | Road Trip Soundtrack | Dreamworks Records | 2000 |
| 417 | Spin Doctors | Two Princes Maxi | Epic Records | 1993 |
| 111 | Stakka Bo | Supermarket - Stakka Bo | Stockholm Records | 1993 |
| 490 | Starwash | Disco Fans (Maxi-Single) | ||
| 345 | Stefan Raab | Ein Bett im Kornfeld | ||
| 341 | Stefan Raab | Wadde Hadde Dudde Da? | ||
| 383 | Steppenwolf | Born To Be Wild | ||
| 510 | Stiltskin | Inside | White Water | 1994 |
| 358 | Sting | If I Ever Lose My Faith In You | ||
| 519 | Sting | The Soul Cages | A&M | 1991 |
| 451 | Stone Temple Pilots | Interstate Love Song | ||
| 459 | Stone Temple Pilots | Core | Atlantic / WEA | 1992 |
| 367 | Stone Temple Pilots | Purple | Atlantic | 1994 |
| 120 | Stone Temple Pilots | Tiny Music... | Atlantic Recording Corporation | 1996 |
| 265 | STS | Gö Du bleibst | ||
| 482 | Suede | Animal Nitrate | ||
| 105 | Supertramp | the very best of supertramp | Ami | 1994 |
| 320 | Talk Talk | Natural History (The Very Best Of Talk Talk) | ||
| 316 | Talking Heads | Once In A Lifetime - The Best of | SIRE | 1992 |
| 326 | Tasmin Archer | Sleeping Satellite (Maxi-CD) | EMI | 1992 |
| 250 | Tears For Fears | Tears Roll Down (Greatest Hits '82-'92) | Fontana | 1992 |
| 409 | Texas | Southside | Phonogram | 1989 |
| 427 | Texas | Ricks Road | Phonogram Ltd. (London) | 1993 |
| 408 | Texas | White On Blonde | Mercury Records | 1997 |
| 394 | Texas | The Hush | Mercury Records | 1999 |
| 453 | Texas | Inner Smile | Mercury | 2000 |
| 14 | Texas | Greatest Hits | Mercury | 2000 |
| 327 | The B-52s | Good Stuff (Box) | ||
| 479 | The B-52's | Good Stuff - Remix | ||
| 438 | The B-52's | Revolution Earth (Single) | ||
| 353 | The B-52's | Tell it Like it-t-i-is (ltd) | ||
| 63 | The B-52's | Dance This Mess Around | ||
| 470 | The B-52's | Bouncing Off The Satellites | Warner Bros. | 1986 |
| 371 | The B-52's | Cosmic Thing | 1989 | |
| 138 | The B-52's | Good Stuff | Reprise Records | 1992 |
| 149 | The Beatles | Abbey Road | Apple/Parlophone | 1969 |
| 269 | The Beatles | Let It Be | Apple | 1970 |
| 139 | The Beatles 2cd, blå | 1967-1970 | Capitol | 1993 |
| 58 | The Beatles | Beatles 1962-1966 | EMI Records Ltd. | 1993 |
| 381 | The Beautiful South | Welcome To The Beautiful South | Go! Records | 1989 |
| 370 | The Breeders | Pod | 4AD | 1990 |
| 464 | The Breeders | Last Splash | Elektra | 1993 |
| 192 | The Byrds | "The best of" | ||
| 122 | The Commitments | Origional Motion Picture Soundtrack | MCA | 1991 |
| 26 | The Connells | The Connells - Ring | ||
| 424 | The Cranberries | No Need To Argue | Island Records, Inc. | 1994 |
| 365 | The Cure | Close To Me - Remix | ||
| 81 | The Cure | Mixed Up | Elektra | 1990 |
| 96 | The Doors | The Doors (Soundtrack) | 1991 | |
| 100 | The Flower Power | Flower Power [Disc 1 & 2] | CBS Records | 1989 |
| 128 | The Housemartins | Now That's What I Call Quite Good | Go! Discs | 1987 |
| 65 | The Kinks | Greatest Hits | ||
| 102 | The La's | The La's | Go! Discs | 1990 |
| 60 | The Mamas & The Papas | 16 Of Their Greatest Hits | MCA Records | 1986 |
| 448 | The Offspring | Smash | Epitaph | 1994 |
| 507 | The Offspring | Pretty Fly (For A White Guy) | 1998 | |
| 61 | The Police | Synchronicity | A&M | 1983 |
| 362 | The Pretenders | I'll Stand By You (Single) | ||
| 361 | The Rolling Stones | Like a Rolling Stone | ||
| 377 | The Rolling Stones | Rewind | ||
| 268 | The Rolling Stones | Hot Rocks 1964 - 1971 (Disc 2) | London | 1986 |
| 290 | The Sisters of Mercy | Vision Thing | Merciful Release | 1990 |
| 390 | The Who | The Who By Numbers | MCA Records | 1975 |
| 93 | The Who | Who's next | 1986 | |
| 113 | The Who | Who's better, Who's Best | MCA | 1988 |
| 356 | Tia Carrere | Ballroom Blitz | ||
| 221 | Tina Turner | Golden Eye | ||
| 227 | Titiyo | Come Along | ||
| 231 | Tito & Tarantula | Tarantism | Goldrush/BMG | 1997 |
| 33 | Tito and Tarantula | Little Bitch | Cockroach Records/BMG | 2000 |
| 206 | TLC | Waterfalls | LaFace Records | 1994 |
| 86 | Tom Jones | Reload - Tom Jones | Gut Records | 1999 |
| 129 | Tom Petty | Into the Great Wide Open | MCA | 1991 |
| 388 | Tom Petty & The Heartbreakers | Greatest Hits | MCA | 1993 |
